AO-10061-70 | Agency-wide Projects: Program Development/Planning Grants | Newberry Library | Acquiring English Recusant Literature: Acquisition of 16th Century Materials on English Religious History | 5/1/1970 - 3/31/1971 | $50,000.00 | Lawrence | W. | Towner | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1970 | Literature, General | Program Development/Planning Grants | Agency-wide Projects | 0 | 50000 | 0 | 50000 |
Funds to the Newberry Library to purchase collection of 16th and 17th century books and pamphlets written by English Recusants (Roman Catholics who refused to recognize the authority of the Church of England). |
AP-50003-09 | Education Programs: Picturing America School Collaboration Projects | Newberry Library | "Interpreting the American Landscape" -- Picturing America School Collaboration Project Conferences | 4/1/2009 - 9/30/2010 | $317,849.00 | Daniel | | Greene | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2009 | U.S. History | Picturing America School Collaboration Projects | Education Programs | 317849 | 0 | 317849 | 0 | Two-day conferences in October 2009 and April 2010, for fifty-four educators each, to strengthen the use of Picturing America images in the teaching of core subjects, primarily in high schools. (Ashbrook)
The Newberry Library proposes to host two Picturing America School Collaboration Project Conferences, which will provide one hundred and eight teachers with access to each other; to experts in art history, history, literature, and geography; and to Chicago's rich local resources in American art. Our conferences will take "Interpreting the American Landscape" as a capacious and inclusive organizing theme. Our conference sessions will explore the role of landscape imagery in shaping national identity, tracing the shift from a nineteenth-century emphasis on visions of pristine wilderness and rural landscapes to the twentieth-century's urban and industrial scenery. The conferences will be held at the Newberry Library on October 23-24, 2009, and April 16-17, 2010. The nationwide target audience will be secondary-level history, language arts, and art teachers whose schools already have received the Picturing America portfolio. |
AP-50021-10 | Education Programs: Picturing America School Collaboration Projects | Newberry Library | Interpreting the American Landscape | 5/1/2010 - 4/30/2011 | $68,132.00 | Rachel | | Rooney | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2010 | U.S. History | Picturing America School Collaboration Projects | Education Programs | 68132 | 0 | 68132 | 0 | One two-day conference for fifty-four high school teachers in the Midwest during summer 2010 to strengthen the use of Picturing America images in core subjects.
The Newberry Library, in collaboration with the Art Institute of Chicago, proposes to host a regional Picturing America School Collaboration Project Conference, which will provide 54 teachers from the Midwest the opportunity to engage with other, with experts in art history, history, literature, and geography, and to access Chicago's rich local resources in American art. Our conference will take "Interpreting the American Landscape" as a capacious and inclusive organizing theme. Our conference session will explore the role of landscape imagery in shaping national identity, tracing the shift from nineteenth-century emphasis on visions of pristine wilderness and rural landscapes to the twentieth century's urban scenery. The conference will be held at the Newberry Library and the Art Institute of Chicago on August 19 - 20, 2010. The target audience will be secondary-level history, language arts, and art teachers whose schools already have received the Picturing America portfolio. |
BI-50119-10 | Education Programs: Landmarks of American History for Community Colleges, WTP | Newberry Library | Pullman: Labor, Race, and the Urban Landscape in a Company Town | 10/1/2010 - 12/31/2011 | $143,981.00 | Daniel | | Greene | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2010 | U.S. History | Landmarks of American History for Community Colleges, WTP | Education Programs | 143981 | 0 | 143981 | 0 | Two one-week Landmarks workshops for fifty community college faculty members on the company town of Pullman, Illinois, the Pullman Car porters, and the culture of labor and race from 1880 to 1930.
The Newberry Library proposes to host two Landmarks of American History Workshops for Community College Faculty in Summer 2011 on "Pullman: Labor, Race, and the Urban Landscape in a Company Town." The two workshops will serve a total of fifty (50) community college faculty. These workshops will cast Pullman in a broad narrative of American history, using the neighborhood's history to explore the dramatic tensions of urban life in Chicago and the United States between 1880 and 1930. Teachers will benefit from site visits to Pullman and other Chicago neighborhoods and will have access to the Pullman Company Archives, held at the Newberry. Leading scholars on this history of Chicago, and on race, labor, and urban planning, will teach this workshop. Community college faculty who participate will be provided with digitized copies of the rich primary sources related to Pullman at the Newberry Library. The workshop content will be available through a Web site, administered by Newberry staff. |
BP-50004-06 | Public Programs: Historic Places: Planning | Newberry Library | Mending the Metropolis: Democracy and Diversity in Chicago's Settlement Houses and Neighborhoods | 4/1/2006 - 6/30/2007 | $44,966.00 | Rachel | E. | Bohlmann | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2006 | U.S. History | Historic Places: Planning | Public Programs | 44966 | 0 | 44966 | 0 | Planning educational materials, a website, and programs that would interpret Chicago's late 19th- and early 20th-century settlement houses as a set of historic sites. |
CH-20585-99 | Challenge Programs: Challenge Grants | Newberry Library | Securing the Future of Public Humanities Programming at the Newberry Library. | 12/1/1997 - 7/31/2001 | $625,000.00 | Charles | T. | Cullen | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1999 | Interdisciplinary Studies, General | Challenge Grants | Challenge Programs | 0 | 625000 | 0 | 625000 | To support endowment for the salary of a Public Programs Director and other staffing and operating costs as well as renovation costs for public humanities programming. |
CK-20016-88 | Challenge Programs: Challenge Grants for Research Libraries | Newberry Library | Challenge Grant | 1/1/1987 - 7/31/1992 | $1,000,000.00 | Charles | T. | Cullen | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1988 | Interdisciplinary Studies, General | Challenge Grants for Research Libraries | Challenge Programs | 0 | 1000000 | 0 | 1000000 | To support endowment of acquisitions, cataloguing, and three service positions in reader services, preservation, and technical services. |
CR-*0696-77 | Challenge Programs: Research Challenge Grants | Newberry Library | Challenge Grant | 12/1/1976 - 6/30/1980 | $797,000.00 | Joel | L. | Samuels | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1977 | Interdisciplinary Studies, General | Research Challenge Grants | Challenge Programs | 0 | 797000 | 0 | 797000 | For building construction and renovation, augmenting endowment, and meeting operating costs. |
CZ-20011-83 | Challenge Programs: Special Initiatives | Newberry Library | Campaign For The Newberry Library | 10/1/1982 - 7/31/1985 | $750,000.00 | Charles | T. | Cullen | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1982 | History, General | Special Initiatives | Challenge Programs | 0 | 750000 | 0 | 750000 | No project description available |
E0-*1411-79 | Education Programs: Humanities Institutes Program | Newberry Library | Institutes in Renaissance Studies | 9/1/1979 - 8/31/1983 | $317,894.00 | John | A. | Tedeschi | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1979 | European History | Humanities Institutes Program | Education Programs | 317894 | 0 | 317894 | 0 | An 8-week summer institute in Renaissance paleography, intensive training in archival sciences and curriculum workshops for advanced graduate and post-doctoral students under the direction of eminent scholars.
To establish a Center for Renaissance Studies at the Newberry Library in conjunction with a group of participating universities, designed to improve teaching and scholarship in a critical area of curriculum. Training in Archival Sciences will also be stressed. |
E0-*1425-79 | Education Programs: Humanities Institutes Program | Newberry Library | Teaching New Social History | 9/1/1979 - 8/31/1982 | $384,320.00 | Richard | | Jensen | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1979 | History, General | Humanities Institutes Program | Education Programs | 384320 | 0 | 384320 | 0 | Fifteen regional workshops and 3 Summer institutes in demography, quantification and other new skills research to enable college teachers at smaller institutions to learn the research and pedagogic methods of the new social history.
To hold regional workshops, national conferences, and summer institutes on new social history and on teaching new social history. To provide fellowships for 65 historians to publish regional history magazines. |
ED-20628-96 | Education Programs: Education Development and Demonstration | Newberry Library | Hypermedia Tribal Histories Summer Institute | 10/1/1996 - 5/31/1999 | $140,000.00 | Craig | P. | Howe | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1996 | Native American Studies | Education Development and Demonstration | Education Programs | 130000 | 10000 | 130000 | 10000 | To support the preparation and dissemination of a hypermedia history of Cheyenne, Lakota, Crow, and Pawnee Indians. |
ED-21820-00 | Education Programs: Education Development and Demonstration | Newberry Library | Historic Maps in K-12 Classrooms | 7/1/2000 - 12/31/2003 | $243,000.00 | James | R. | Akerman | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2000 | Geography | Education Development and Demonstration | Education Programs | 240000 | 3000 | 240000 | 3000 | The development of a website with historical and contemporary maps and a coordinated program of teaching materials to strengthen K-12 instruction in United States history and geography. |
ED-22122-01 | Education Programs: Education Development and Demonstration | Newberry Library | Work and Community History Workshop | 9/1/2001 - 8/31/2002 | $25,000.00 | Tobias | | Higbie | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2001 | U.S. History | Education Development and Demonstration | Education Programs | 25000 | 0 | 25000 | 0 | A history workshop on community and work for secondary school teachers and librarians at the Newberry Library's School Center for Community and Family History. |
ED-50262-03 | Education Programs: Education Development and Demonstration | Newberry Library | Exploration: A Professional and Curriculum Development Program | 7/1/2004 - 12/31/2005 | $24,985.00 | James | R. | Akerman | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2003 | Interdisciplinary Studies, General | Education Development and Demonstration | Education Programs | 24985 | 0 | 24985 | 0 | A collaborative project of the Newberry Library and Walter Payton Preparatory High School to develop materials and teaching strategies that use Newberry Library books, manuscripts, and visual materials to teach the theme of exploration in high school humanities courses. |
EE-50007-04 | Education Programs: Teaching and Learning Resources and Curriculum Development | Newberry Library | The North American Midlands Web Site: Resources for Teaching and Learning American History in a Global Perspective | 4/1/2004 - 12/31/2009 | $199,938.00 | Douglas | W. | Knox | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2004 | History, General | Teaching and Learning Resources and Curriculum Development | Education Programs | 199938 | 0 | 199938 | 0 | A materials development project to design and initiate a digital archive and website on the history of the Great Lakes region from the 17th through the early 20th centuries.
The project will create a digital archive, interpretive materials, research tools, and downloadable lesson plans based on the collections of the Newberry Library. The materials will support teachers' efforts to place local and regional history in a World History context, focusing on the Great Lakes region of the U.S. and Canada from the 17th to 20th centuries. Teachers and students in grades 8-12 and early college will be able to search the digital image archive, use teacher-written lesson plans, and build their own interpretations. |
EH-*0239-80 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Summer Institute in Cartography | 1/1/1980 - 12/31/1980 | $84,487.00 | David | | Woodward | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1979 | Geography | Institutes for Higher Education Faculty | Education Programs | 84487 | 0 | 76857.02 | 0 | A three-week institute on the principles, history, use and making of maps in humanistic and social science research and teaching, and in library training and practice. |
EH-*0359-80 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Center for the History of the American Indian | 9/1/1980 - 2/29/1984 | $505,613.00 | Herbert | T. | Hoover | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1979 | Native American Studies | Institutes for Higher Education Faculty | Education Programs | 430613 | 75000 | 0 | 39112.5 | To support activities of the national center for the study and teaching of American Indian history, which trains Indian and non-Indian teachers at post-secondary and secondary levels, reconceptualizing American history. |
EH-*0683-75 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Training Institute in Social and Political Historiography | 9/1/1975 - 12/31/1978 | $251,382.00 | Richard | | Jensen | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1975 | History, General | Institutes for Higher Education Faculty | Education Programs | 151382 | 100000 | 151382 | 100000 | To upgrade the teaching and research skills of scholars in the new social and political history by offering 3 intensive summer institutes in statistics, computerized data analysis, historical demography, political history, teaching methods and research design. |
EH-*0778-76 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Center for the History of the American Indian | 9/1/1977 - 8/31/1981 | $492,723.00 | Francis | P. | Jennings | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1976 | Library Science | Institutes for Higher Education Faculty | Education Programs | 267723 | 225000 | 267722 | 225000 | To continue the center's work which is devoted to finding new knowledge for scholars and teachers in the field and developing new teaching and library materials. |
EH-*0818-76 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | College Teaching of State History Project | 7/1/1976 - 9/30/1979 | $448,770.00 | Richard | | Jensen | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1976 | History, General | Institutes for Higher Education Faculty | Education Programs | 448770 | 0 | 448770 | 0 | To promote exchange of teaching, curricular and research innovations. To promote inter-state and inter-institutional cooperation in state & local teaching in the area.
To encourage college teaching of state and community history; promote exchange of teaching, curricular and research innovations; promote inter-state and inter-institutional cooperation in this area. Three annual national conferences of teachers and specialists in state and community history, a fellowship program for teaching, a survey of teaching practices in area at all U.S. colleges and a collection of innovative curricular and research materials for fellows and conferees are proposed. |
EH-077876-79 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Center for the History of the American Indian | 9/1/1977 - 8/31/1981 | $192,600.00 | Francis | P. | Jennings | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1979 | History, General | Institutes for Higher Education Faculty | Education Programs | 0 | 192600 | 0 | 192600 |
To continue support for scholarship of American Indian history and Indian-White relations and for efforts to encourage secondary school, college and university teachers to develop new teaching and library resources. |
EH-10836-72 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Center or the History of the American Indian | 9/1/1972 - 8/31/1977 | $306,525.00 | D'Arcy | | McNickle | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1972 | Interdisciplinary Studies, General | Institutes for Higher Education Faculty | Education Programs | 15525 | 291000 | 15525 | 291000 |
Development of a Center for the History of the American Indian to engage in research and hold seminars in the field of American Indian history. In addition, three bibliographies will be prepared which will serve as the basis for 3 "libraries" made in cooperation with Micro Photo, a subsidiary of Bee and Howell and will be available for distribution to interested groups. |
EH-20187-82 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Summer Institute in Cartography | 12/1/1981 - 12/31/1982 | $112,000.00 | David | J. | Buisseret | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1981 | Geography | Institutes for Higher Education Faculty | Education Programs | 112000 | 0 | 110129.75 | 0 | To support a four-week summer institute in cartography for college teachers of history and social science and university map librarians. The twenty participants will learn to make more effective use of maps in their teaching. A curriculum guide will be published. |
EH-20382-84 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | A Manual of Map-Use for History Teaching and Research | 1/1/1984 - 9/30/1985 | $12,077.00 | David | J. | Buisseret | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1983 | Interdisciplinary Studies, General | Institutes for Higher Education Faculty | Education Programs | 12077 | 0 | 12077 | 0 | To support the production of a manual explaining the use of North American mapsin teaching and research. |
EH-20390-84 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Newberry Library Center for the History of the American Indian | 3/1/1984 - 8/31/1987 | $513,785.00 | Frederick | Eugene | Hoxie | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1983 | Native American Studies | Institutes for Higher Education Faculty | Education Programs | 413785 | 100000 | 413785 | 82250 | To support three conferences for the teachers of the U.S. history survey; a modest series of publications; fellowships for Indian and non-Indian teachers and scholars; and the continuation of the Center itself as a promoter of teach-ing, inquiry and dialogue. |
EH-20580-85 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Transatlantic Encounters: A Comprehensive Institute Program for the Columbian Quincentennial | 10/1/1985 - 12/31/1988 | $257,074.00 | David | J. | Buisseret | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1985 | History, General | Institutes for Higher Education Faculty | Education Programs | 257074 | 0 | 243197.04 | 0 | To support two four-week summer institutes and related activities for 30 college and university faculty members on the reciprocal effects of the contact between American and European civilizations during the 15th and 16th centuries. |
EH-20588-86 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | A Three-Year Core Program for the Newberry Library Center for Renaissance Studies | 9/1/1986 - 12/31/1988 | $255,089.00 | Mary Beth | | Rose | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1986 | Renaissance Studies | Institutes for Higher Education Faculty | Education Programs | 255089 | 0 | 255089 | 0 | To support a series of institutes, seminars, and workshops in various areas of Renaissance studies. |
EH-20650-86 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Education Programs in Indian History: Fellowships, Conferences, and Publications | 9/1/1987 - 11/30/1989 | $300,000.00 | Frederick | Eugene | Hoxie | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1986 | U.S. History | Institutes for Higher Education Faculty | Education Programs | 200000 | 100000 | 200000 | 2000 | To support a three-year project to improve scholarship and teaching about American Indians through a fellowship program, three working conferences, and a series of publications for students and teachers on current literature on Indian history. |
EH-20668-87 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | TRANSATLANTIC ENCOUNTERS: A Comprehensive Institute Program for the Columbian Quicentennial | 9/1/1987 - 12/31/1990 | $292,139.00 | David | J. | Buisseret | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1987 | History, General | Institutes for Higher Education Faculty | Education Programs | 292139 | 0 | 292139 | 0 | To support two summer institutes, fellowships, and occasional publications on the reciprocal effects of the contacts between Europe and America (1400-1650). |
EH-20822-88 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | A Two Year Core Program for the Newberry Library Center for Renaissance Studies | 9/1/1988 - 6/30/1991 | $349,387.00 | Mary Beth | | Rose | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1988 | Renaissance Studies | Institutes for Higher Education Faculty | Education Programs | 349387 | 0 | 349387 | 0 | To support a two-year series of institutes, workshops, and symposia in various areas of Renaissance studies. |
EH-21086-89 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Building Blocks for a New American Indian History: Workshops and Related Activities for College Teachers | 1/1/1990 - 12/31/1992 | $285,000.00 | Frederick | Eugene | Hoxie | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1989 | Native American Studies | Institutes for Higher Education Faculty | Education Programs | 275000 | 10000 | 275000 | 1777.3 | To support 12 four-day workshops for 180 teachers that will focus on the use of documentary sources -- treaties, oral literature, sacred texts, material objects, autobiographies, and maps -- in the study of Native Indian history. |
EH-21087-89 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Myth, Memory and History: Sources for Writing American Indian History | 10/1/1989 - 9/30/1990 | $119,320.00 | Clara | Sue | Kidwell | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1989 | Native American Studies | Institutes for Higher Education Faculty | Education Programs | 119320 | 0 | 109343.75 | 0 | To support a five-week institute for 25 college faculty members who will study American Indian histories from written and oral accounts, art traditions, and time and space concepts in order to develop the undergraduate curriculum. |
EH-21179-90 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | A Three-year Core Program for the Newberry Library Center for Renaissance Studies | 9/1/1990 - 9/30/1994 | $524,156.00 | Mary Beth | | Rose | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1990 | Medieval Studies | Institutes for Higher Education Faculty | Education Programs | 524156 | 0 | 524115.76 | 0 | To support a three-year series of institutes, seminars, workshops, and symposiain various areas of Renaissance studies. |
EH-21371-91 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | A Guidebook to Resources for Teachers of the Columbian Encounter | 4/1/1991 - 12/31/1992 | $34,878.00 | David | J. | Buisseret | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1991 | History, General | Institutes for Higher Education Faculty | Education Programs | 34878 | 0 | 34878 | 0 | To support a one-year project that will identify, annotate, and disseminate teaching materials on topics relating to the Columbian Quincentenary. |
EH-21598-92 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Indian Voices in the Academy: A Program of Seminars, Fellowships, and Publications | 1/1/1993 - 12/31/1996 | $455,000.00 | Craig | P. | Howe | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1992 | Native American Studies | Institutes for Higher Education Faculty | Education Programs | 430000 | 25000 | 430000 | 25000 | To support a three-year project of nine one-week seminars for 20 participants each on native American history at the library and several of the tribal colleges. |
EH-21679-93 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | A Three Year Core Program for the Newberry Library Center for Renaissance Studies | 9/1/1993 - 2/28/1997 | $352,270.00 | Mary Beth | | Rose | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1993 | Medieval Studies | Institutes for Higher Education Faculty | Education Programs | 352270 | 0 | 352270 | 0 | To support a two-year series at the library of institutes, seminars, workshops, and symposia in various areas of Renaissance studies. |
EH-21945-95 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | The Newberry Library Center for Renaissance Studies: A Program of Institutes, Seminars, Workshops, and Lectures | 9/1/1995 - 3/31/1999 | $225,000.00 | Carla | | Zecher | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1995 | Renaissance Studies | Institutes for Higher Education Faculty | Education Programs | 210000 | 15000 | 210000 | 15000 | No project description available |
EH-22075-95 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Maps for Historians: A Program of Institutes, Conferences and Publications | 10/1/1995 - 6/30/1997 | $127,000.00 | James | R. | Akerman | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 1995 | History, General | Institutes for Higher Education Faculty | Education Programs | 127000 | 0 | 125967.72 | 0 | To support a five-week summer institute for 20 teachers dealing with new developments in the history of cartography and the effective use of maps in theclassroom. A three-day winter conference will follow. |
EH-22262-00 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Popular Cartography and Society | 10/1/2000 - 6/30/2002 | $175,288.00 | James | R. | Akerman | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2000 | Geography | Institutes for Higher Education Faculty | Education Programs | 175288 | 0 | 175288 | 0 | A five-week national institute for 25 college and university teachers on popular mapping practices and their social and cultural contexts. |
EH-22347-02 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | The French in the Americas: French Colonial Travel Writing | 10/1/2002 - 12/31/2003 | $163,087.00 | Carla | | Zecher | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2002 | French Literature | Institutes for Higher Education Faculty | Education Programs | 163087 | 0 | 163087 | 0 | A five-week institute for 25 college teachers to study travel writing of the French in the Americas from 1500 to 1800. |
EH-250819-16 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Making Modernism: Literature and Culture in Twentieth-Century Chicago, 1893-1955 | 10/1/2016 - 12/31/2017 | $196,839.00 | Liesl | Marie | Olson | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2016 | American Literature | Institutes for Higher Education Faculty | Education Programs | 196839 | 0 | 190905.52 | 0 | A four-week institute for college and university teachers
to study modernist literary and artistic expression through the collections of
the Newberry Library and various sites in Chicago.
The Newberry proposes a 4-week NEH summer institute that will explore Chicago’s contribution to the modernist movement, with particular attention given to literature. The institute will begin with the persistent cultural resonances of the 1893 World’s Fair and will end with mid-century representations of African-American experiences in literature and the visual arts. The institute aims for an inclusive and expansive history of modernist literature and art in Chicago across racial lines. Four themes will be emphasized: the geographic uniqueness of Chicago as both a Midwestern and international hub; the historically overlooked women in Chicago who built the city’s literary and cultural infrastructure; the connections between the “literary renaissance” of the 1910s and early 1920s and the Chicago Black Renaissance; and modernism’s distinctive production and reception history in Chicago. Participants will engage the Newberry’s vast collections and the experience of the city itself. |
EH-256849-17 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Art and Public Culture in Chicago | 10/1/2017 - 12/31/2018 | $168,768.00 | Liesl | Marie | Olson | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2017 | Arts, General | Institutes for Higher Education Faculty | Education Programs | 168768 | 0 | 168768 | 0 | A three-week institute for twenty-five college and
university faculty to explore the role of the arts in urban life, using Chicago
as a case study.
The Newberry Library proposes a 3-week summer 2018 institute for college and university faculty that will explore the role of the arts in the civic life of Chicago. Art and Public Culture in Chicago will look closely at the arts, their reception, and their civic import in Chicago from the 1893 World’s Fair through the present moment. We are particularly interested in artistic communities, small-scale venues, and vernacular expressions that developed against or alongside Chicago’s mainstream cultural institutions. We seek to understand how audiences are created out of cultural activity, and what kinds of civic participation the arts call into being. The institute will be led by experts in art history, literature, American studies, African American studies, and creative arts, and will include site visits to Chicago neighborhoods, arts organizations, museums, and archives. Participants will also engage with a rich array of primary sources in the Newberry’s collection. |
EH-261605-18 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Making Modernism: Literature and Culture in Chicago, 1893–1955 | 10/1/2018 - 12/31/2019 | $197,738.00 | Liesl | Marie | Olson | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2018 | American Literature | Institutes for Higher Education Faculty | Education Programs | 197738 | 0 | 197738 | 0 | A four-week institute for 25 college and university teachers to study modernist literary and artistic expression through the collections of the Newberry Library and sites in Chicago.
The Newberry Library proposes a summer institute for college and university faculty that will explore Chicago’s contribution to the modernist movement. The institute will begin by considering the cultural resonances of the 1893 World’s Columbian Exposition and will end with an exploration of work by artists and writers of the Chicago Black Renaissance. It will be led by renowned scholars in the fields of literature, history, art history, print culture, and African-American studies. Four themes will be emphasized: 1) the geographic centrality of Chicago both locally and internationally; 2) modernism’s distinctive reception history in Chicago; 3) the women in Chicago who served as key cultural arbiters; 4) and the connections between the Chicago Renaissance and the Chicago Black Renaissance. Making Modernism will provide summer scholars with a special opportunity to explore Chicago through both the Newberry’s vast collections on this topic and the experience of the city itself. |
EH-272453-20 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Mapping the Early Modern World | 10/1/2020 - 12/31/2022 | $218,363.49 | James | R. | Akerman | Lia | | Markey | Newberry Library | Chicago | IL | 60610-3305 | USA | 2020 | Geography | Institutes for Higher Education Faculty | Education Programs | 218363.49 | 0 | 218363 | 0 | A four-week institute for 25 higher education faculty to study early modern cartography.
The Newberry Library requests $218,363.49 to support a Level I summer institute for higher education faculty titled “Mapping the Early Modern World.” The four-week institute will be co-organized by James Akerman, Director of the Newberry’s Hermon Dunlap Smith Center for the History of Cartography, and Lia Markey, director of the Newberry’s Center for Renaissance Studies. The institute’s 25 participants will pursue a program of seminars and workshops, discussion, and research exploring interdisciplinary approaches to the study of maps in connection with the global intellectual, cultural, and geographical transformations of the world between 1400 and 1700. The course of reading and discussion will consider five major “theaters” in which the production, use, and interpretation of maps operated: the world, the city, the land, the sea, and the skies. |
EH-281210-21 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Making Modernism: Literature, Dance, and Visual Culture in Chicago, 1893-1955 | 10/1/2021 - 12/31/2022 | $198,331.50 | Liesl | Marie | Olson | Susan | A. | Manning | Newberry Library | Chicago | IL | 60610-3305 | USA | 2021 | Arts, General | Institutes for Higher Education Faculty | Education Programs | 198331.5 | 0 | 161347 | 0 | A three-week, residential institute for 25 higher education faculty to study the modernist movement in Chicago.
The Newberry Library seeks Level I support for a residential, three-week summer institute for twenty-five college and university faculty that will explore Chicago’s vital contribution to the modernist movement. From July 18-August 5, 2022, Making Modernism: Literature, Dance, and Visual Culture in Chicago, 1893-1955 proposes to explore the distinct, groundbreaking styles of Chicago modernism as well as the city’s connections to other metropoles. Directed by Dr. Liesl Olson (Director of Chicago Studies, Newberry Library) and Dr. Susan Manning (Bergen Evans Professor in the Humanities, Northwestern University), Making Modernism will offer an expansive look at creative expression in Chicago across the arts. Participants will have the opportunity to engage actively and critically with the Newberry’s archival collections in order to understand the networks that contributed to the explosion of cultural styles associated with the modernist period. |
EH-50001-03 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Reading Popular Cartography | 10/1/2003 - 6/30/2006 | $170,071.00 | James | R. | Akerman | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2003 | Interdisciplinary Studies, General | Institutes for Higher Education Faculty | Education Programs | 170071 | 0 | 170071 | 0 | A five-week summer institute for 25 college teachers on popular forms of mapping and their impact on society and culture. |
EH-50200-09 | Education Programs: Institutes for Higher Education Faculty | Newberry Library | Mapping and Art in the Americas: An NEH Summer Institute for College Faculty | 10/1/2009 - 12/31/2010 | $208,394.00 | James | R. | Akerman | | | | Newberry Library | Chicago | IL | 60610-3305 | USA | 2009 | U.S. History | Institutes for Higher Education Faculty | Education Programs | 208394 | 0 | 208394 | 0 | A five-week college and university teacher institute for twenty-five participants to explore the relationship between art and mapping in the Americas.
